Team name | Lineup |
---|---|
Team Meadows | Skip: Tim Meadows Third: Dave Furness Second: Bill Nickle Lead: David Lawes |
Kluke | Skip: Rob Kluke Third: Mike Grinnell Second: Steve Demers Lead: Mike O'Brien |
Chris Gordon | Skip: Chris Gordon Third: Paul Deschene Second: Michel Mayer Lead: tba |
Team Harnden | Skip: AL Harnden Third: Bruce Munro Second: Mark Borgogelli Lead: Duncan Bell |
Team Sherry Middaugh | Skip: Sherry Middaugh Third: Karri-Lee Grant Second: Melissa Foster Lead: Jane Hooper-Perroud |
Team Sabourin | Skip: Christine Sabourin Third: Richard Sabourin Second: Lynn Southcott Lead: John Kokonis |
The Hammers | Skip: Darrell Harper Third: Dale Heiydt Second: Tammy Harrison Lead: Sandra Heiydt |
Huntsville Hustlers | Skip: Craig Mair Third: Phil Ross Second: Kathleen Mair Lead: Cathy Ross |
Skip: Don Clarke Third: SJ Simpson Second: Doug McKnight Lead: Margo McKnight | |
Team Rigby | Skip: Dave Rigby Third: Mary Ellen Hope Second: Ron Kreutzer Lead: Marilyn Kreutzer |
KalTire | Skip: Gilbert Waye Third: Elaine Beckett-Albert Second: Mark Angelo Lead: Steve Banducci |
McGoodies | Skip: Al McClelland Third: Scott Goodhew Second: Beth Goodhew Lead: Carol McClelland |
Team Cull | Skip: Tom Cull Third: Gerry Carriere Second: Claude Gosselin Lead: Scott Thom |
Happy Days | Skip: Pat Dayes Third: Paulette Brown Second: Ann Moulton Lead: Louise Whalen Knight |
Chartier | Skip: Patrick Chartier Third: Rich Schmidt Second: Chris Jillings Lead: Steve Pellatt |
Gebhart | Skip: Dennis Gebhart Third: Tim Boyd Second: Greg Dupont Lead: Vivian gebhart |
Skip: Rick Miller Third: Jimmy Lisk Second: Denis Lafrenier Lead: Kent Moir | |
Curl Jam | Skip: Célynne Dorval Third: Richard Adam Second: MaryAnn Bessette Lead: Daren Bessette |
Kal Tire Mechanics | Skip: Bill Allen Third: Brian Tayler Second: Marc Cretien Lead: Butch Blair |
Graham | Skip: Jamie Graham Third: Ed Hong Second: Mike Callaghan Lead: Pat Graham |
Real Gagnon | Skip: REAL GAGNON Third: JANN CONSTANTE Second: BRAD BEAVER Lead: JIM PAYNER |
Skip: Jeff Catteau Third: earl davison Second: Janet Graham-Daivson Lead: Jim Lamorie | |
Team Vortex | Skip: Ron Gribbon Third: David Dwyer Second: Trevor Kennedy Lead: Rich Gribbon |
Bud’s Boys | Skip: Bob Budreau Third: Jim Curran Second: John Haflidson Lead: Chris Bethune |
Callahan | Skip: Patti Callahan Third: Karen Cobb Second: John Davis Lead: Gladys Banks-Bryer |
Lutecki | Skip: Kaz Lutecki Third: Jack Phiilips Second: John Doe Lead: Jane Doe |
Laforge | Skip: Gaston Laforge Third: Guy Fournier Second: Don Bondett Lead: Nicole Fournier |
Team Sullivian | Skip: Don Merriman Third: Matt Jessup Second: Gary McKnight Lead: Conrad |
Skip: MARK BROWN Third: CRAIG HAWORTH Second: TBA Lead: PAUL ALLAIRE | |
Besner | Skip: Rick Besner Third: Max Valyear Second: Greg Godin Lead: Connie Young |
Finch | Skip: Peter Finch Third: David Lesilie Second: Steve Mckee Lead: Brian Batchelor |
Mccully | Skip: Marshall Mccully Third: John Peddie Second: Melissa Peddie Lead: Marshall |